15″Slim Edge/Core i5-8th Generation/ 8GB RAM/128GB SSD/VFD/Aluminum Casting Point Of Sales Terminal (MADE IN TAIWAN)
ZP-T2770 Slim Edge POS Terminal
Compact & High-performance Wide Screen Slim Edge POS System
15.6” all-in-one panel PC with bezel-free touch display
Power efficient Intel® Whiskey Lake Core™ i Processor
Easy access M.2 SSD for installation and maintenance
Optional VFD & 9.7” or 15.6″ attached customer display
Optional MSR, iButton, fingerprint, 2D scanner and RFID
Support portrait screen mode
CPU supports Intel® TXT & AVX functions (only i5-8365UE with manufacturing option)
Support M.2 SSD M-Key connector with PCIe Gen3 x4 and SATA III
| Display | LCD Display Size: | 15.6″ TFT LCD | |
|---|---|---|---|
| Resolution: | 1920 X 1080 | ||
| Brightness / Color | 300 cd/㎡, 16.2M colors | ||
| Backlight | LED | ||
| Touch Panel | Type: | Projected Capacitive Touch | |
|---|---|---|---|
| Processor | CPU/ Chipset: | Intel®Whiskey Lake Core™ i5-8365UE(support Intel® TXT & AVX) Intel®Whiskey Lake Core™ i5-8265U Intel®Whiskey Lake Core™ i3-8145UE Intel® Celeron® Processor 4305UE |
|
|---|---|---|---|
| Memory | X 2 SO-DIMM socket supports up to 64GB |
|---|
| Storage | X 1 (M.2 SSD M-Key supports 2242 & 2280 ) NVME PCI-e Gen3 x 4 X 1 (M.2 SSD M-Key Supports 2242 & 2280 ) only SATA |
|---|
| I/O connectors | USB 2.0: | X 5 (Rear X 4, Side X 1) | |
|---|---|---|---|
| Power24V USB 2.0 | X1 (Retainadapter150W ) | ||
| USB 3.2 Gen1 | X 2 (Rear) | ||
| USB Type-C 3.2 Gen1 | X1 | ||
| USBType-C DP | X1 | ||
| WIFI | X1 E-Key (Supports WIFI & Bluetooth) | ||
| 4GLTE | X1 (Mini-SIM onM/ B board) | ||
| Powered COM (RS232) | X3 (RJ45 powered COM 5V/ 12V selected by BIOS) | ||
| Cash Drawer Port | X 1 (24V RJ11 cash drawer port) | ||
| Audio Port: Speaker | X1 (2W) | ||
| Audio Port: Line Out | X1 | ||
| LAN | X 1 (RJ45 10/100/1000 Base-T) | ||
| DC In | Lockable 3-pin DC input | ||
| Optional Peripherals | VFD/ 15.6” & 9.7” 2nd display/ MSR/ iButton/ RFID/ Fingerprint/ 2D Scanner |
|---|
| Power Supply | 90W/ Option150W19V lockable 3-pin power adapter |
|---|
| OS Support | Windows 10 IoT VALUE |
|---|
| Environment | Temperature: |
|
|
|---|---|---|---|
| Relative Humidity: | 20% to 80% non-condensing | ||
| Dimension (W x H x D) mm | 365 x 220 x 310 mm |
|---|
| Certifications | CE/ FCC/ LVD | |
|---|---|---|
| Protection | IP64 on front bezel | |
|---|---|---|
[/vc_column_text][/vc_column][/vc_row]